Recent research from Zoopla has revealed the top ten most sought-after towns to live in the UK.
Edinburgh topped the list, with properties in the city receiving 145% more enquiries from prospective buyers than the UK average. The data was based on an analysis of enquiries about properties advertised on Zoopla over the past year.
The top ten most in demand towns are:
Ranking | Volume of enquiries | Town | Avg. property value (Apr. 2017) |
1 | 145% | Edinburgh | £270,991 |
2 | 104% | Croydon | £375,152 |
3 | 77% | Central London | £778,530 |
4 | 67% | Glasgow | £180,151 |
5 | 56% | Leicester | £216,230 |
6 | 55% | Birmingham | £185,825 |
7 | 42% | Swansea | £166,838 |
8 | 39% | Reading | £424,388 |
9 | 33% | Milton Keynes | £298,621 |
10 | 32% | Coventry | £193,264 |
Source: | ZOOPLA |
The research dug a little deeper into the most popular search terms in the prime areas, revealing that the feature that house-hunters in Edinburgh and Croydon are keenest on is a garage.
In Scotland, a coastal view ticks a lot of boxes, with a popular keyword search being 'sea'. Welsh search terms centered around outdoor space, with 'acres' being the term most search for.
Although the research focussed on property sales, it is applicable for the rental sector too. Consider that if house-hunters looking to buy are keen to source a property with a garage, it stands to reason that someone looking for a rental property might be interested in this feature too. Therefore, if you have a property to advertise with this particular feature, make sure you maximise it in your advert - it could help make you stand out from the competition!
The research also looked at the towns at the other end of the spectrum. The least in demand towns according to Zoopla's figures are:
Ranking | Volume of enquiries | Town | Avg. property value (Apr. 2017) |
1 | -55 | Preston | £183,584 |
2 | -51 | Wigan | £155,946 |
3 | -51 | Newport | £164,126 |
4 | -51 | Warrington | £204,592 |
5 | -48 | Doncaster | £151,108 |
6 | -48 | Telford | £170,232 |
7 | -48 | York | £278,499 |
8 | -46 | Chesterfield | £170,634 |
9 | -44 | Stockport | £247,079 |
10 | -41 | Derby | £195,268 |
Source: | ZOOPLA |
Topics
Recent research from Zoopla has revealed the top ten most sought-after towns to live in the UK.
Edinburgh topped the list, with properties in the city receiving 145% more enquiries from prospective buyers than the UK average. The data was based on an analysis of enquiries about properties advertised on Zoopla over the past year.
The top ten most in demand towns are:
Ranking | Volume of enquiries | Town | Avg. property value (Apr. 2017) |
1 | 145% | Edinburgh | £270,991 |
2 | 104% | Croydon | £375,152 |
3 | 77% | Central London | £778,530 |
4 | 67% | Glasgow | £180,151 |
5 | 56% | Leicester | £216,230 |
6 | 55% | Birmingham | £185,825 |
7 | 42% | Swansea | £166,838 |
8 | 39% | Reading | £424,388 |
9 | 33% | Milton Keynes | £298,621 |
10 | 32% | Coventry | £193,264 |
Source: | ZOOPLA |
The research dug a little deeper into the most popular search terms in the prime areas, revealing that the feature that house-hunters in Edinburgh and Croydon are keenest on is a garage.
In Scotland, a coastal view ticks a lot of boxes, with a popular keyword search being 'sea'. Welsh search terms centered around outdoor space, with 'acres' being the term most search for.
Although the research focussed on property sales, it is applicable for the rental sector too. Consider that if house-hunters looking to buy are keen to source a property with a garage, it stands to reason that someone looking for a rental property might be interested in this feature too. Therefore, if you have a property to advertise with this particular feature, make sure you maximise it in your advert - it could help make you stand out from the competition!
The research also looked at the towns at the other end of the spectrum. The least in demand towns according to Zoopla's figures are:
Ranking | Volume of enquiries | Town | Avg. property value (Apr. 2017) |
1 | -55 | Preston | £183,584 |
2 | -51 | Wigan | £155,946 |
3 | -51 | Newport | £164,126 |
4 | -51 | Warrington | £204,592 |
5 | -48 | Doncaster | £151,108 |
6 | -48 | Telford | £170,232 |
7 | -48 | York | £278,499 |
8 | -46 | Chesterfield | £170,634 |
9 | -44 | Stockport | £247,079 |
10 | -41 | Derby | £195,268 |
Source: | ZOOPLA |
Topics
Recent research from Zoopla has revealed the top ten most sought-after towns to live in the UK.
Edinburgh topped the list, with properties in the city receiving 145% more enquiries from prospective buyers than the UK average. The data was based on an analysis of enquiries about properties advertised on Zoopla over the past year.
The top ten most in demand towns are:
Ranking | Volume of enquiries | Town | Avg. property value (Apr. 2017) |
1 | 145% | Edinburgh | £270,991 |
2 | 104% | Croydon | £375,152 |
3 | 77% | Central London | £778,530 |
4 | 67% | Glasgow | £180,151 |
5 | 56% | Leicester | £216,230 |
6 | 55% | Birmingham | £185,825 |
7 | 42% | Swansea | £166,838 |
8 | 39% | Reading | £424,388 |
9 | 33% | Milton Keynes | £298,621 |
10 | 32% | Coventry | £193,264 |
Source: | ZOOPLA |
The research dug a little deeper into the most popular search terms in the prime areas, revealing that the feature that house-hunters in Edinburgh and Croydon are keenest on is a garage.
In Scotland, a coastal view ticks a lot of boxes, with a popular keyword search being 'sea'. Welsh search terms centered around outdoor space, with 'acres' being the term most search for.
Although the research focussed on property sales, it is applicable for the rental sector too. Consider that if house-hunters looking to buy are keen to source a property with a garage, it stands to reason that someone looking for a rental property might be interested in this feature too. Therefore, if you have a property to advertise with this particular feature, make sure you maximise it in your advert - it could help make you stand out from the competition!
The research also looked at the towns at the other end of the spectrum. The least in demand towns according to Zoopla's figures are:
Ranking | Volume of enquiries | Town | Avg. property value (Apr. 2017) |
1 | -55 | Preston | £183,584 |
2 | -51 | Wigan | £155,946 |
3 | -51 | Newport | £164,126 |
4 | -51 | Warrington | £204,592 |
5 | -48 | Doncaster | £151,108 |
6 | -48 | Telford | £170,232 |
7 | -48 | York | £278,499 |
8 | -46 | Chesterfield | £170,634 |
9 | -44 | Stockport | £247,079 |
10 | -41 | Derby | £195,268 |
Source: | ZOOPLA |
Topics
Let my property online from
£99 inc VAT
FREE Instant Online Valuation