Recent research has revealed that squeezed tenants in London are having to put off starting a family in order to meet ever-growing rental rates.
The research, by property crowdfunding organisation Property Partner, suggested that the average couple is looking at spending half their combined monthly salary (55.6%) to rent a typical three-bed family home in the capital, on average around £2,460 a month.
This hefty fee adds up to a whopping £29,500 a year, meaning that many couples are choosing to put having a baby on the back burner, as they are unable to swallow the rent as well as associated costs such as childcare fees.
The research assumes that both parties are in full time employment and earning an average London salary, giving net earnings of £4,417.
The borough breakdown looks like:
Borough | Avg. rent for 1 bed flat | Rent as a % of salary for 1 bed flat | Avg. rent for 3 bed house | Rent as a % of salary for 3 bed house |
Bexley | £753 | 17.05% | £1,311 | 29.68% |
Havering | £882 | 19.97% | £1,417 | 32.08% |
Sutton | £906 | 20.51% | £1,776 | 40.20% |
Barking & Dagenham | £951 | 21.53% | £1,484 | 33.59% |
Bromley | £885 | 20.03% | £1,569 | 35.52% |
Croydon | £981 | 22.21% | £1,598 | 36.17% |
Redbridge | £965 | 21.85% | £1,667 | 37.74% |
Waltham Forest | £1,063 | 24.06% | £1,795 | 40.63% |
Enfield | £973 | 22.03% | £1,763 | 39.91% |
Harrow | £1,028 | 23.27% | £1,761 | 39.86% |
Hillingdon | £948 | 21.46% | £1,601 | 36.24% |
Lewisham | £1,067 | 24.15% | £1,880 | 42.56% |
Kingston Upon Thames | £1,127 | 25.51% | £1,901 | 43.03% |
Barnet | £1,167 | 26.42% | £2,084 | 47.18% |
Hounslow | £1,204 | 27.26% | £2,036 | 46.09% |
Merton | £1,325 | 29.99% | £2,335 | 52.86% |
Ealing | £1,289 | 29.18% | £2,089 | 47.79% |
Richmond Upon Thames | £1,470 | 33.28% | £2,592 | 58.68% |
Lambeth | £1,485 | 33.62% | £2,325 | 52.63% |
Wandsworth | £1,480 | 33.50% | £2,591 | 58.65% |
Hackney | £1,600 | 36.22% | £2,811 | 63.63% |
Southwark | £1,589 | 35.97% | £2,608 | 59.04% |
Islington | £1,738 | 39.34% | £3,461 | 78.35% |
Hammersmith & Fulham | £1,695 | 38.37% | £2,887 | 65.35% |
Tower Hamlets | £1,439 | 32.58% | £2,437 | 55.17% |
Camden | £1,814 | 41.06% | £5,383 | 121.86% |
Westminster | £2,602 | 58.90% | £7,434 | 168.29% |
Kensington & Chelsea | £2,634 | 59.63% | £2,460 | 55.69% |
London average | £1,311 | 29.68% | £2,460 | 55.69% |
Topics
Let my property online from
£99 inc VAT
FREE Instant Online Valuation
Comments for 'No space' for a manger, a crib or a bed