Landlords with properties in Winchester can toast their good fortune in 2016, as the area has been named the top place to live in the UK.
The findings have come from a poll by lender Halifax, and explore factors such as the areas labour markets, amenities, leisure facilities, housing, life expectancy and health.
The area tops a list of 50 UK locations, and has knocked long-term number one Hart off the top-spot, a place it has held for the last five years. Hart has now dropped down to 26th place.
Where does your BTL-location rank in the top 50 list?
Ranking | Local Authority | Region |
1 | Winchester | South East |
2 | Orkney Island | Scotland |
3 | Wychavon | West Midlands |
4 | Derbyshire Dales | East Midlands |
5 | Hambleton | Yorkshire and the Humber |
6 | South Cambridgeshire | East of England |
7 | Purbeck | South West |
8 | St Albans | East of England |
9 | Wokingham | South East |
10 | Chiltern | South East |
11 | West Oxfordshire | South East |
12 | South Hams | South West |
13 | South Oxfordshire | South East |
14 | Tonbridge and Malling | South East |
15 | West Dorset | South West |
16 | South Northamptonshire | East Midlands |
17 | Waverley | South East |
18 | Shetland Islands | Scotland |
19 | Horsham | South East |
20 | City of London | London |
21 | Stratford Upon Avon | West Midlands |
22 | Eden | North West |
23 | Windsor and Maidenhead | South East |
24 | Malvern Hills | West Midlands |
25 | Mole Valley | South East |
26 | Hart | South East |
27 | Mid Devon | South West |
28 | Rutland | East Midlands |
29 | Ryedale | Yorkshire and the Humber |
30 | Lichfield | West Midlands |
31 | Richmond upon Thames | London |
32 | Rugby | West Midlands |
33 | Richmondshire | Yorkshire and the Humber |
34 | Guildford | South East |
35 | Uttlesford | East of England |
36 | Maldon | East of England |
37 | Monmouthshire | Wales |
38 | Babergh | East of England |
39 | Vale of White Horse | South East |
40 | Rushcliffe | East Midlands |
41 | Harrogate | Yorkshire and the Humber |
42 | Mid Sussex | South East |
43 | Reigate and Banstead | South East |
44 | Westminster | London |
45 | Wiltshire | South West |
46 | Harborough | East Midlands |
47 | East Hertfordshire | East of England |
48 | West Berkshire | South East |
49 | Wycombe | South East |
50 | Aylesbury Vale | South East |
Topics
Let my property online from
£99 inc VAT
FREE Instant Online Valuation
Comments for Do you own a property in one of the UK's top areas?