UK house price growth increased up to 7.2% in December, the highest official growth rate since August 2016.
The latest figures, released by the Office of National Statistics showed that the average house price in the UK rose to just under £220,000 in December, a hike of 1.1% from the month before.
Although this was a weaker growth rate than we saw in November, it was still higher than at the same time in 2015, suggesting that the nerves that gripped the country’s buyers pre-Brexit started to give way to a more positive outlook.
Property in the East of England saw the strongest growth rate, with prices rising 11.3% over the course of 2016, followed by the South East which saw boosts of 8.5%.
It’s not just purchase prices that have seen an uplift, rental rates are enjoying a boost as well. Twenty areas across the UK saw growth of more than 3% in the past 12 months, according to figures released by LandBay.
Luton had the fastest growing rents, with a rise of 6.5%, followed by Northamptonshire at 5.1%, Peterborough at 4.8% and Edinburgh at 4.6%
The year on year growth in the top 20 areas was:
Area | Year on year growth (%) | Avg. rent 2017 | Avg. rent 2016 |
Luton | 6.52 | £779.48 | £731.74 |
Northamptonshire | 5.05 | £709.00 | £674.91 |
Peterborough | 4.78 | £620.10 | £591.79 |
Edinburgh City | 4.60 | £986.39 | £942.99 |
Medway | 4.56 | £798.77 | £763.95 |
Bedfordshire | 4.46 | £771.30 | £738.34 |
Thurrock | 4.40 | £850.13 | £814.29 |
Bath and North Somerset | 3.67 | £947.72 | £914.18 |
Bristol | 3.62 | £895.77 | £864.48 |
South Gloucestershire | 3.32 | £786.65 | £761.40 |
Swindon | 3.31 | £697.80 | £675.45 |
West Lothian | 3.30 | £739.82 | £716.20 |
Nottingham | 3.25 | £638.98 | £618.84 |
Rutland | 3.22 | £615.22 | £596.05 |
Middlesbrough | 3.19 | 505.54 | 489.91 |
Leicester | 3.19 | £624.19 | £604.89 |
Wiltshire | 3.12 | £712.79 | £691.21 |
Brighton and Hove | 3.09 | £1,074.17 | £1,041.94 |
Greater Manchester | 3.06 | £660.14 | £640.51 |
Stirling | 2.96 | £746.17 | £724.74 |
Let my property online from
£99 inc VAT
FREE Instant Online Valuation
Comments for 2017 prices looking up for landlords